| Begin-End | Tournament | Strategy | ||||||
| 06/17/201307/07/2013 | Assurance | 0 | 0 | 0 | 0 | 0.00 | - | |
| Premium | 2 | 2.07 | 50 | 4 | 0.40 | - | ||
| Excellium | 0 | 0 | 0 | 0 | 0.00 | - | ||
| 06/16/201306/23/2013 | Assurance | 1 | 1.42 | 100 | 42 | 4.20 | - | |
| Premium | 2 | 2.04 | 50 | 4 | 0.40 | 2 | ||
| Excellium | 1 | 1.42 | 100 | 42 | 3.61 | - | ||
| 06/16/201306/22/2013 | Assurance | 0 | 1.31 | 0 | 0 | 0.00 | 1 | |
| Premium | 3 | 2.15 | 33.3 | -30 | -4.50 | - | ||
| Excellium | 1 | 1.42 | 0 | -100 | -3.50 | - | ||
| 06/10/201306/16/2013 | Assurance | 2 | 1.77 | 50 | 9 | 1.80 | - | |
| Premium | 2 | 2.1 | 100 | 110 | 11.00 | - | ||
| Excellium | 3 | 1.37 | 66.7 | -51.01 | -17.65 | - | ||
| 06/09/201306/16/2013 | Assurance | 6 | 1.69 | 83.3 | 26.33 | 15.80 | - | |
| Premium | 8 | 2.1 | 37.5 | -22.5 | -9.00 | - | ||
| Excellium | 8 | 1.34 | 75 | 11.66 | 13.35 | - | ||
| 05/26/201306/09/2013 | Assurance | 7 | 1.76 | 85.7 | 43.57 | 30.50 | - | |
| Premium | 8 | 2.14 | 62.5 | 30.75 | 12.30 | - | ||
| Excellium | 6 | 1.35 | 100 | 39.07 | 41.41 | - | ||
| 05/19/201305/25/2013 | Assurance | 0 | 0 | 0 | 0 | 0.00 | - | |
| Premium | 2 | 2.01 | 0 | -100 | -10.00 | - | ||
| Excellium | 1 | 1.44 | 100 | 44 | 2.90 | - | ||
| 05/12/201305/19/2013 | Assurance | 4 | 1.57 | 50 | -13.25 | -5.30 | - | |
| Premium | 1 | 1.96 | 0 | -100 | -5.00 | - | ||
| Excellium | 7 | 1.42 | 57.1 | -8.13 | -6.48 | - | ||
| 05/06/201305/12/2013 | Assurance | 1 | 1.51 | 0 | -100 | -10.00 | - | |
| Premium | 2 | 1.93 | 0 | -100 | -10.00 | - | ||
| Excellium | 2 | 1.56 | 50 | -94.71 | -20.17 | - | ||
| 04/29/201305/05/2013 | Assurance | 1 | 1.49 | 0 | -100 | -10.00 | - | |
| Premium | 2 | 2.14 | 50 | -4 | -0.40 | - | ||
| Excellium | 1 | 1.49 | 0 | -100 | -26.20 | - | ||
| 04/29/201305/05/2013 | Assurance | 1 | 1.36 | 100 | 36 | 3.60 | - | |
| Premium | 2 | 2.08 | 100 | 108 | 10.80 | - | ||
| Excellium | 3 | 1.46 | 100 | 50.16 | 9.53 | - | ||
| 04/22/201304/28/2013 | Assurance | 1 | 1.59 | 0 | -100 | -10.00 | - | |
| Premium | 7 | 2.06 | 71.4 | 46.43 | 16.25 | - | ||
| Excellium | 7 | 1.41 | 85.7 | -6.28 | -3.98 | - | ||
| 04/22/201304/28/2013 | Assurance | 4 | 1.43 | 50 | -26.25 | -10.50 | - | |
| Premium | 4 | 1.96 | 50 | -6.25 | -1.25 | - | ||
| Excellium | 7 | 1.46 | 57.1 | -18.93 | -15.20 | - |
Page 1 of 17, showing 10 record(s) out of 170 total, starting on record 1, ending on 10